Size Chart Activewear
Size Guide Activewear

If any of your measurements are on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
SIZE CHART
GENERAL Guide Leggings
Clothing Size Chart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/ USA/ Nailah |
4/ XXS/ 0-2 |
6-8 / XS/2-4 | 8-10 / S/ 6 | 12 / M/ 10 | 14 / L /12 | 16 - 18 / XL/ 14 | ||||||
cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | |
Bust | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 |
44 |
Bra Guide Excluding California Collection
SIZE | BUST | UNDER BUST |
XS | 82-85cm (32.2 - 33.4 in) | 68-72 cm (26.68-28.3 in) |
S | 87-90cm (34.2 - 35.4 in) | 73-77 cm (28.7-30.3 in) |
M | 92-95cm (36.2-37.4 in) | 78-82 cm (30.7-32.3 in) |
L | 95-100cm (37.4-39.4 in) | 82-87cm (32.3-34.3 in) |
XL | 100-103cm (39.4-40.6 in) | 98-100cm (38.6-39.3 in) |
California Bra Collection - Please choose your back size
Bra Size | 30-34 small | 36 Medium | 38-40Large | 40-42 XL | |
A | XS | S | M | L | |
B | XS | S | M | L | |
C | XS | S | M | L | |
D-DD | XS | S | M | L | |
E | XS | S | M | L | |
F-FF | XS | S | M | L |