Women´s Dress Sizing
Uk Size | Bust | Waist | Hips | |||||
Inches | CM | Inches | CM | Inches | CM | |||
XS | 4-6 | 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
S | 6-8 | 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
M | 10 | 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
L | 12-14 | 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 | ||
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
Lengths for Dresses will vary from style to style. Please check individual measurements on product pages.